Capacity Reference
Empty Weight and Payload by Trailer Size
Find the trailer size first, then read across to compare estimated empty weight, tongue weight, and payload at each axle rating.
| 6x12SA | 1,200 | 180 | 2,300 | — | — |
| 6x14SA | 1,460 | 220 | 2,040 | — | — |
| 7x12SA | 1,360 | 204 | 2,140 | — | — |
| 6x12TA | 1,800 | 270 | 5,200 | 8,600 | 12,200 |
| 6x14TA | 2,060 | 309 | 4,940 | 8,340 | 11,940 |
| 7x12TA | 1,960 | 294 | 5,040 | 8,440 | 12,040 |
| 7x14TA | 2,120 | 318 | 4,880 | 8,280 | 11,880 |
| 7x16TA | 2,260 | 339 | 4,740 | 8,140 | 11,740 |
| 7x18TA | 2,480 | 372 | 4,520 | 7,920 | 11,520 |
| 7x20TA | 2,640 | 396 | 4,360 | 7,760 | 11,360 |
| 8.5x16TA | 2,800 | 420 | 4,200 | 7,600 | 11,200 |
| 8.5x18TA | 3,000 | 450 | 4,000 | 7,400 | 11,000 |
| 8.5x20TA | 3,200 | 480 | 3,800 | 7,200 | 10,800 |
| 8.5x22TA | 3,400 | 510 | 3,600 | 7,000 | 10,600 |
| 8.5x24TA | 3,600 | 540 | 3,400 | 6,800 | 10,400 |
| 8.5x26TA | 4,000 | 600 | — | 6,400 | 10,000 |
| 8.5x28TA | 4,200 | 630 | — | 6,200 | 9,800 |
| 8.5x30TA | 4,400 | 660 | — | 6,000 | 9,600 |
| 8.5x32TA | 4,600 | 690 | — | 5,800 | 9,200 |
| 8.5x34TTA | 4,800 | 720 | — | 10,800 | 16,200 |
| 8.5x36TTA | 5,000 | 750 | — | 10,600 | 16,000 |
SA = Single Axle · TA = Tandem Axle. All weights shown in pounds (lbs).
"—" indicates a configuration not offered at that axle rating. Figures are estimates; final specifications are confirmed when your build is quoted.
Tap any column heading to sort.